Product Details:
Thickness | 0.65-5.00 mm |
Color | Silver |
Brand | BALCO/NALCO/HINDALCO |
Material | Aluminum |
Finished | Mill Finish |
Width | 915 mm, 1220 mm |
Length | 2440 mm, 2745 mm, 3050 mm |
Temper | M,0,H1,H2,H3,H4 |
Alloy | 19000 H2 (1100 H14), 40800 H2 (8011 H14), 19501 H2, 31000 H2, 1200 |
Product Details:
Color | Silver |
Shape | Rectangular |
Thickness | 0.16-5.99 mm |
Technique | Cold Rolled |
Material | Aluminum |
Width | 500-1600 mm |
Length | 2438-3658 mm |
Product Details:
Color | Silver |
Shape | Rectangular |
Material | Aluminum |
Finished | Mill Finish |
Temper | M,0,H1,H2,H3,H4 |
Alloy | 19000 H2 (1100 H14), 40800 H2 (8011 H14), 19501 H2, 31000 H2, 1200 |
Width | 915 mm, 1220 mm |
Length | 2440 mm, 2745 mm, 3050 mm |
Technique | Cold Rolled |
Industrial Aluminum Sheets are the most comprehensively sold products in the industry. Plain formed aluminum sheets are getting hold of to be used in a wide range of uses and are on the shopping lists of several industries, such as transportation, heavy machinery, and aerospace.
Product Details:
Material | Aluminium |
Color | Silver |
Shape | Rectangular |
Finished | Mill Finish |
Width | 915 mm,1220 mm |
Length | 2440 mm,2745 mm,3050 mm |
Technique | Cold Rolled |
Temper | M,0,H1,H2,H3,H4 |
Alloy | 19000 H2 (1100 H14),40800 H2 (8011 H14),19501 H2,31000 H2,1200 |
We are engaged in manufacturing and trading an extensive assortment of Mill Finish Aluminum Sheet. Our CC and DC are suitably used for anodizing purposes. We ensure that all raw material used during fabrication by vendor is of premium quality to ensure the effectiveness of this sheet. These sheets are available various colors and dimensions, catering to all the requirements of the customer.
Product Details:
Thickness | 0.65-5.00 mm |
Material | Aluminum |
Color | Silver |
Shape | Rectangular |
Brand | BALCO/NALCO/HINDALCO |
Finished | Mill Finish |
Width | 915 mm, 1220 mm |
Length | 2440 mm, 2745 mm, 3050 mm |
Technique | Cold Rolled |
Temper | M,0,H1,H2,H3,H4 |
Alloy | 19000 H2 (1100 H14), 40800 H2 (8011 H14), 19501 H2, 31000 H2, 1200 |
Our organization is highly efficient in bringing forth an astonishing range of Rectangular Aluminium Sheet. Our offered sheets are manufactured with precision using advanced techniques in order to meet various needs of customers. We offer these sheets on numerous specifications as per the needs of customers. As well, provided sheets are tested by our quality controllers in order to eradicate any defect from this range.
Features:
• Dimensional accuracy
• Durable finish standard
• Resistance to corrosion
Product Details:
Shape | Rectangular |
Thickness | 0.65-5.00 mm |
Color | Silver |
Material | Aluminum |
Technique | Cold Rolled |
Length | 2440 mm,2745 mm,3050 mm |
Width | 915 mm,1220 mm |
Temper | M,0,H1,H2,H3,H4 |
Finish | Mill Finish |
Alloy | 19000 H2 (1100 H14),40800 H2 (8011 H14),19501 H2,31000 H2,1200 |
Product Details:
Minimum Order Quantity | 1 Kg |
Thickness | 0.65-5.00 mm |
Material | Aluminum Alloy |
Color | Silver |
Shape | Rectangular |
Brand | BALCO/NALCO/HINDALCO |
Surface Treatment | Mill Finish |
Weight | 10 to 20 Kg |
Length | 2440 mm, 2745 mm, 3050 mm |
Width | 915 mm, 1220 mm |
Alloy | 19000 H2 (1100 H14), 40800 H2 (8011 H14), 19501 H2, 31000 H2, 1200 |
Temper | M,0,H1,H2,H3,H4 |
Product Details:
Thickness | 0.65-5.00 mm |
Material | Aluminium |
Color | Silver |
Shape | Rectangular |
Brand | Talco |
Finished | Mill Finish |
Length | 2440 mm, 2745 mm, 3050 mm |
Width | 915 mm, 1220 mm |
Alloy | 19000 H2 (1100 H14), 40800 H2 (8011 H14), 19501 H2, 31000 H2, 1200 |
Temper | M,0,H1,H2,H3,H4 |
Product Details:
Color | Silver |
Shape | Rectangular |
Surface Finish | Mill Finish |
Material | Aluminum |
Application | Industrial |
Width | 915 mm, 1220 mm |
Length | 2440 mm, 2745 mm, 3050 mm |
Temper | M,0,H1,H2,H3,H4 |
Alloy | 19000 H2 (1100 H14), 40800 H2 (8011 H14), 19501 H2, 31000 H2, 1200 |
Product Details:
Shape | Rectangular |
Thickness | 0.65-5.00 mm |
Color | Silver |
Material | Aluminum |
Width | 915 mm,1220 mm |
Length | 2440 mm,2745 mm,3050 mm |
Temper | M,0,H1,H2,H3,H4 |
Finish | Mill Finish |
Alloy | 19000 H2 (1100 H14),40800 H2 (8011 H14),19501 H2,31000 H2,1200 |
3.9/5
Rated by 15 Users