Product Details:
Thickness | 6 mm to 75.00 mm Per Soft |
Pattern | Plain |
Material Grade | 110,1200,8011,3003,3105 |
Shape | Rectangular |
Material | Aluminum |
Finishing | Polished |
Tensile Strength | 7-13 Kgf/mm2 |
Width | 915 mm,1220 mm and 1500 mm |
Width Tolerance | +/- 1 mm |
Features:
• High tensile strength
• Best electrical conduction
• Lightweight
Product Details:
Material Grade | 110,1200,8011,3003,3105 |
Pattern | Plain |
Shape | Rectangular |
Tensile Strength | 7-13 Kgf/mm2 |
Length | 1830 mm - 4350 mm |
Material | Aluminium |
Finished | Mill Finish |
Thickness | 6 mm to 75.00 mm Per Soft |
Width | 915 mm,1220 mm and 1500 mm |
Width Tolerance | +/- 1 mm |
Product Details:
Material | Aluminum |
Pattern | Plain |
Shape | Rectangular |
Color | Silver |
Brand | BALCO/NALCO/HINDALCO |
Tensile Strength | 7-13 Kgf/mm2 |
Width of Sheets | 915 mm, 1220 mm and 1500 mm |
Thickness | 0.40 mm - 10 mm |
Product Details:
Brand | BALCO/NALCO/HINDALCO |
Thickness | 6 mm - 75.00 mm/Soft |
Shape | Rectangular |
Finish | Lacquered |
Tensile Strength | 7-13 Kgf/mm2 |
Width | 915 mm, 1220 mm and 1500 mm |
Width Tolerance | +/- 1 mm |
Features:
• Easy to install
• Low maintenance
• Dimensional accuracy
Product Details:
Thickness | 6 mm to 75.00 mm |
Shape | Rectangular |
Tensile Strength | 7-13 Kgf/mm2 |
Material | Aluminum |
Material Grade | 110, 1200, 8011, 3003, 3105 |
Width | 915 mm, 1220 mm and 1500 mm |
Width Tolerance | +/- 1 mm |
Technique | Hot Rolled |